BCS Standings:
1. Alabama 12-0
2. Oklahoma 11-1
3. Texas 11-1
4. Florida 11-1
5. USC 10-1
6. Utah 12-0
7. Texas Tech 11-1
8. Penn State 11-1
9. Boise State 12-0
10. Ohio State 10-2
11. TCU 10-2
12. Ball State 12-0
13. Cincinnati 10-2
14. Oklahoma State 9-3
15. Georgia Tech 8-3
16. Georgia 9-3
17. Boston College 9-3
18. BYU 10-2
19. Oregon 9-3
20. Missouri 9-3
21. Michigan State 9-3
22. Northwestern 9-3
23. Pitt 8-3
24. Florida State 8-4
25. Virginia Tech 8-4
Associated Press poll:
1. Alabama (62) 12-0 1,620
2. Florida (3) 11-1 1,516
3. Texas 11-1 1,488
4. Oklahoma 11-1 1,480
5. USC 10-1 1,355
6. Penn State 11-1 1,257
7. Utah 12-0 1,216
8. Texas Tech 11-1 1,197
9. Boise State 12-0 1,103
10. Ohio State 10-2 1,069
11. TCU 10-2 885
12. Ball State 12-0 834
13. Cincinnati 10-2 824
14. Oklahoma State 9-3 798
15. Georgia Tech 8-3 708
16. Oregon 9-3 630
17. Georgia 9-3 495
18. Boston College 9-3 482
19. Missouri 9-3 479
20. Brigham Young 10-2 385
21. Michigan State 9-3 312
22. Mississippi 8-4 280
23. Pittsburgh 8-3 241
24. Northwestern 9-3 190
25. Oregon State 8-4 122
USA Today coaches poll:
1. Alabama (58) 12-0 1,521
2. Oklahoma (2) 11-1 1,397
3. Texas 11-1 1,396
4. Florida (1) 11-1 1,385
5. USC 10-1 1,298
6. Penn State 11-1 1,176
7. Utah 12-0 1,153
8. Texas Tech 11-1 1,116
9. Boise State 12-0 1,044
10. Ohio State 10-2 999
11. TCU 10-2 836
12. Cincinnati 10-2 770
13. Ball State 12-0 765
14. Oregon 9-3 658
15. Oklahoma State 9-3 613
16. Georgia Tech 8-3 590
17. Missouri 9-3 470
18. Brigham Young 10-2 461
19. Georgia 9-3 440
20. Boston College 9-3 435
21. Michigan State 9-3 414
22. Northwestern 9-3 333
23. Pittsburgh 8-3 154
24. Oregon State 8-4 127
25. Mississippi 8-4 126
No comments:
Post a Comment